A great day was had by all, I think.
Awards
Each won a £10 voucher (donated by Leisure Games) and a Mercenaries Salvage Box (donated by Tales from the Periphery).
- Overall Winner: Colin G
- Best General: Sam Q
- Most Violent: Joshua P
- Wooden Spoon: James B
- Best Painted: Simon M
Also winning a salvage box for the TO’s Whimsy Awards.
- Best List Lore: Joshua D
- List that made the TO laugh: Sam Q
| # | Player | Obj | Kill | Total |
|---|---|---|---|---|
| 1 | Colin G | 175 | 122 | 297 |
| 2 | Richard C | 131 | 113 | 244 |
| 3 | Sam Q | 145 | 90 | 235 |
| 4 | Joshua P | 107 | 128 | 235 |
| 5 | Bartosz D | 125 | 95 | 220 |
| 6 | Robin F | 108 | 102 | 210 |
| 7 | Joshua D | 113 | 86 | 199 |
| 8 | Daniel P | 123 | 71 | 194 |
| 9 | Toxicpixie | 97 | 82 | 179 |
| 10 | Rich T | 124 | 53 | 177 |
| 11 | Rich B | 107 | 63 | 170 |
| 12 | Jordan R | 95 | 71 | 166 |
| 13 | Gavin D | 56 | 108 | 164 |
| 14 | Simon M | 93 | 57 | 150 |
| 15 | Nathan A | 61 | 87 | 148 |
| 16 | Neill C | 68 | 76 | 144 |
| 17 | Sam H | 52 | 85 | 137 |
| 18 | Lewis F | 55 | 72 | 127 |
| 19 | Zoltan K | 18 | 108 | 126 |
| 20 | James B | 63 | 54 | 117 |

















